Fabric properties
Blackout
Polyester acrylic-coated
445 g/m²
0.70 mm
275 cm
280 cm
Features / Technical properties
4-5
Flame retardant
Fabric must be turned
Oeko-Tex
Special colours from 1’000 m
Washing instructions
-1.5%
-0.75%
Iron only on the face (front) side!
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
---|---|---|---|---|
Colour 1 | Rs(%) 66.2 | As(%) 33.8 | Fc() 0.50 | gtot() 0.36 |
Colour 2 | Rs(%) 66.2 | As(%) 33.8 | Fc() 0.50 | gtot() 0.36 |
Colour 3 | Rs(%) 66.2 | As(%) 33.8 | Fc() 0.50 | gtot() 0.36 |
Colour 4 | Rs(%) 66.2 | As(%) 33.8 | Fc() 0.50 | gtot() 0.36 |
Colour 10 | Rs(%) 70.4 | As(%) 29.6 | Fc() 0.47 | gtot() 0.34 |
Colour 12 | Rs(%) 70.4 | As(%) 29.6 | Fc() 0.47 | gtot() 0.34 |
Colour 13 | Rs(%) 70.4 | As(%) 29.6 | Fc() 0.47 | gtot() 0.34 |
Colour 15 | Rs(%) 70.4 | As(%) 29.6 | Fc() 0.47 | gtot() 0.34 |
Colour 16 | Rs(%) 70.4 | As(%) 29.6 | Fc() 0.47 | gtot() 0.34 |
Colour 18 | Rs(%) 62.6 | As(%) 37.4 | Fc() 0.52 | gtot() 0.37 |
Colour 20 | Rs(%) 62.6 | As(%) 37.4 | Fc() 0.52 | gtot() 0.37 |
Colour 21 | Rs(%) 62.6 | As(%) 37.4 | Fc() 0.52 | gtot() 0.37 |
Colour 22 | Rs(%) 70.4 | As(%) 29.6 | Fc() 0.47 | gtot() 0.34 |
Colour 23 | Rs(%) 66.2 | As(%) 33.8 | Fc() 0.50 | gtot() 0.36 |
Colour 24 | Rs(%) 62.6 | As(%) 37.4 | Fc() 0.52 | gtot() 0.37 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
Class 1 (UNI 8456)
NFPA 701
IMO